Posiciones
MLS 2025
al domingo 24 agosto del 2025

Tabla General
Equipo JJ JG JE JP GF GC DIF PTS
1 Philadelphia Union 28 16 6 6 48 26 22 54
2 San Diego 28 16 5 7 53 33 20 53
3 Cincinnati FC 28 16 4 8 42 35 7 52
4 Nashville SC 28 15 5 8 49 33 16 50
5 Minnesota United Fc 28 14 8 6 47 31 16 50
6 Vancouver Whitecaps 27 14 7 6 47 31 16 49
7 Orlando City 28 13 8 7 54 40 14 47
8 Inter MIami 25 13 7 5 54 40 14 46
9 Columbus Crew 27 12 9 6 43 39 4 45
10 New York City Fc 26 13 5 8 37 30 7 44
11 Charlotte 27 14 2 11 45 39 6 44
12 Los Angeles FC 25 11 8 6 44 31 13 41
13 Seattle Sounders 26 11 8 7 43 36 7 41
14 New York Red Bulls 27 11 6 10 42 37 5 39
15 Chicago Fire 27 11 6 10 50 48 2 39
16 Portland Timbers 27 10 8 9 35 37 -2 38
17 Colorado Rapids 28 10 6 12 36 44 -8 36
18 San Jose Earthquakes 28 9 8 11 52 48 4 35
19 Austin FC 26 9 7 10 25 32 -7 34
20 Dallas 27 8 8 11 39 46 -7 32
21 New Eng. Revolution 27 8 7 12 35 38 -3 31
22 Real Salt Lake 27 9 4 14 28 36 -8 31
23 Houston Dynamo 27 7 8 12 34 44 -10 29
24 Sporting Kansas City 26 6 6 14 37 50 -13 24
25 Toronto Fc 26 5 8 13 27 34 -7 23
26 Montreal Impact 28 5 8 15 28 50 -22 23
27 Atlanta United Fc 26 4 10 12 31 49 -18 22
28 St. Louis City 27 5 6 16 31 47 -16 21
29 Dc United 28 4 9 15 24 53 -29 21
30 Los Angeles Galaxy 27 4 7 16 32 55 -23 19
tabla porcentual